Clasament Cupa de vară
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SQUADRA | 7 | 7 | 0 | 0 | 52 | 19 | 33 | 21 |
| 2 | DINOCARS | 7 | 5 | 2 | 0 | 28 | 15 | 13 | 17 |
| 3 | GOLDENT | 7 | 5 | 0 | 2 | 53 | 21 | 32 | 15 |
| 4 | Athletic | 7 | 5 | 0 | 2 | 50 | 23 | 27 | 15 |
| 5 | DTS | 7 | 5 | 0 | 2 | 41 | 29 | 12 | 15 |
| 6 | AQUA | 7 | 4 | 1 | 2 | 39 | 15 | 24 | 13 |
| 7 | SPORTING | 7 | 4 | 1 | 2 | 36 | 22 | 14 | 13 |
| 8 | ROYAL | 6 | 4 | 0 | 2 | 21 | 13 | 8 | 12 |
| 9 | REBORN | 6 | 3 | 0 | 3 | 29 | 31 | -2 | 9 |
| 10 | NOUAG | 7 | 3 | 0 | 4 | 25 | 32 | -7 | 9 |
| 11 | ARMATA | 6 | 2 | 0 | 4 | 16 | 27 | -11 | 6 |
| 12 | CORSARII | 7 | 2 | 0 | 5 | 14 | 58 | -44 | 6 |
| 13 | CET | 6 | 1 | 0 | 5 | 18 | 35 | -17 | 3 |
| 14 | SPORTBV | 7 | 1 | 0 | 6 | 21 | 40 | -19 | 3 |
| 15 | RED | 7 | 1 | 0 | 6 | 15 | 37 | -22 | 3 |
| 16 | VIP | 7 | 0 | 0 | 7 | 13 | 54 | -41 | 0 |







