Clasament Cupa de vară
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SQUADRA | 4 | 4 | 0 | 0 | 35 | 9 | 26 | 12 |
| 2 | DINOCARS | 4 | 4 | 0 | 0 | 19 | 10 | 9 | 12 |
| 3 | AQUA | 4 | 3 | 0 | 1 | 25 | 9 | 16 | 9 |
| 4 | Athletic | 4 | 3 | 0 | 1 | 25 | 11 | 14 | 9 |
| 5 | GOLDENT | 4 | 3 | 0 | 1 | 21 | 11 | 10 | 9 |
| 6 | ROYAL | 4 | 3 | 0 | 1 | 15 | 7 | 8 | 9 |
| 7 | SPORTING | 4 | 2 | 0 | 2 | 24 | 15 | 9 | 6 |
| 8 | DTS | 4 | 2 | 0 | 2 | 24 | 18 | 6 | 6 |
| 9 | REBORN | 4 | 2 | 0 | 2 | 20 | 20 | 0 | 6 |
| 10 | NOUAG | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 |
| 11 | SPORTBV | 4 | 1 | 0 | 3 | 17 | 25 | -8 | 3 |
| 12 | RED | 4 | 1 | 0 | 3 | 8 | 17 | -9 | 3 |
| 13 | CET | 4 | 1 | 0 | 3 | 11 | 23 | -12 | 3 |
| 14 | ARMATA | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 3 |
| 15 | VIP | 4 | 0 | 0 | 4 | 9 | 29 | -20 | 0 |
| 16 | CORSARII | 4 | 0 | 0 | 4 | 4 | 35 | -31 | 0 |







