Clasament Cupa de vară
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SQUADRA | 10 | 10 | 0 | 0 | 91 | 26 | 65 | 30 |
| 2 | BLACK | 10 | 8 | 1 | 1 | 54 | 28 | 26 | 25 |
| 3 | AQUA | 10 | 6 | 1 | 3 | 68 | 47 | 21 | 19 |
| 4 | GOLDENT | 10 | 5 | 4 | 1 | 41 | 30 | 11 | 19 |
| 5 | HOOD | 9 | 6 | 0 | 3 | 63 | 42 | 21 | 18 |
| 6 | SPORTING | 9 | 5 | 1 | 3 | 44 | 34 | 10 | 16 |
| 7 | NEVADA | 9 | 5 | 1 | 3 | 37 | 36 | 1 | 16 |
| 8 | PANOS | 9 | 4 | 3 | 2 | 43 | 32 | 11 | 15 |
| 9 | ATLETIC | 8 | 4 | 0 | 4 | 48 | 45 | 3 | 12 |
| 10 | RANGERS | 8 | 3 | 2 | 3 | 35 | 28 | 7 | 11 |
| 11 | DINOCARS | 7 | 3 | 2 | 2 | 29 | 26 | 3 | 11 |
| 12 | TRAFFIC | 8 | 3 | 2 | 3 | 40 | 42 | -2 | 11 |
| 13 | VIPS | 8 | 2 | 1 | 5 | 32 | 47 | -15 | 7 |
| 14 | ARMATA | 8 | 2 | 0 | 6 | 25 | 45 | -20 | 6 |
| 15 | VALUT | 8 | 1 | 0 | 7 | 15 | 41 | -26 | 3 |
| 16 | NOUAG | 8 | 1 | 0 | 7 | 39 | 66 | -27 | 3 |
| 17 | NEWT | 7 | 0 | 0 | 7 | 15 | 53 | -38 | 0 |
| 18 | VIILEN | 8 | 0 | 0 | 8 | 25 | 76 | -51 | 0 |














